
Injection pots are produced by injecting molten raw material into a mould under pressure. They are thicker and more durable than thermoform, suited to handling, planting and repeated reuse cycles.
PP series cover everyday nursery use; PE unbreakable series are preferred for cold weather and heavy-load conditions. Ribbed bodies reduce root circling and improve drainage.
Dimension format: rim ø (base ø) × height × body. Swipe the tables sideways.
| Code | Type | Dimensions (Ø × H × B) mm | Volume |
|---|---|---|---|
| S143 | PP Round Nursery Pot | 145 (130) × 120 × 110 | 1.5 lt |
| S146 | PP Round Nursery Pot | 160 (145) × 140 × 125 | 2.0 lt |
| S161 | PP Round Nursery Pot | 175 (160) × 145 × 138 | 2.5 lt |
| S166 | PP Round Nursery Pot | 180 (165) × 150 × 145 | 3.0 lt |
| S195 | PP Round Nursery Pot | 195 (180) × 190 × 150 | 4.0 lt |
| S-22 | PP Round Nursery Pot | 220 (205) × 200 × 175 | 5.0 lt |
| S200 | PP Round Nursery Pot | 220 (200) × 200 × 175 | 5.5 lt |
| S-24 | PP Round Nursery Pot | 240 (225) × 220 × 190 | 7.0 lt |
| S226 | PP Round Nursery Pot | 220 (200) × 200 × 200 | 8.0 lt |
| S240 | PP Round Nursery Pot | 260 (235) × 240 × 205 | 9.5 lt |
| S-26 | PP Round Nursery Pot | 260 (245) × 240 × 210 | 10.0 lt |
| S260 | PP Round Nursery Pot | 280 (260) × 260 × 230 | 12.5 lt |
| S280 | PP Round Nursery Pot | 300 (275) × 270 × 240 | 14.0 lt |
| S-37 | PP Round Nursery Pot | 370 (340) × 310 × 290 | 28.0 lt |
| S-42 | PP Round Nursery Pot | 420 (390) × 350 × 340 | 39.0 lt |
| Code | Type | Dimensions (Ø × H × B) mm | Volume |
|---|---|---|---|
| S-28 | PP Ribbed Round Nursery Pot | 280 (270) × 255 × 230 | 12.5 lt |
| S-31 | PP Ribbed Round Nursery Pot | 310 (285) × 275 × 240 | 15.0 lt |
| S-34 | PP Ribbed Round Nursery Pot | 340 (310) × 300 × 260 | 20.0 lt |
| Code | Type | Dimensions (Ø × H × B) mm | Volume |
|---|---|---|---|
| S190 | PP Squat Round | 200 (190) × 160 × 165 | 4.0 lt |
| K-22 | PP Squat Round | 225 (200) × 170 × 175 | 4.5 lt |
| S210 | PP Squat Round | 220 (210) × 170 × 175 | 5.0 lt |
| S220 | PP Squat Round | 240 (225) × 160 × 200 | 6.0 lt |
| K-24 | PP Squat Round | 245 (220) × 190 × 195 | 6.5 lt |
| S229 | PP Squat Round | 250 (230) × 190 × 200 | 7.0 lt |
| K-26 | PP Squat Round | 265 (240) × 210 × 210 | 9.0 lt |
| K-31 | PP Squat Round | 325 (300) × 240 × 260 | 15.0 lt |
| Code | Type | Dimensions (Ø × H × B) mm | Volume |
|---|---|---|---|
| K134 | PP Square Nursery Pot | 134 (134) × 200 × 100 | 2.5 lt |
| K-25 | PP Square Nursery Pot | 250 (250) × 265 × 190 | 11.0 lt |
Polyethylene body resistant to breaking at low temperatures. For afforestation, landscaping and large-volume growing.
| Code | Type | Dimensions (Ø × H × B) mm | Volume |
|---|---|---|---|
| PES-7 | PE Unbreakable Ribbed Round | 255 (235) × 220 × 190 | 7.5 lt |
| PES-12 | PE Unbreakable Ribbed Round | 300 (275) × 265 × 230 | 12.5 lt |
| PES-15 | PE Unbreakable Ribbed Round | 315 (285) × 275 × 235 | 15 lt |
| PES-18 | PE Unbreakable Ribbed Round | 340 (310) × 290 × 250 | 18 lt |
| PES-25 | PE Unbreakable Ribbed Round | 380 (350) × 320 × 280 | 25 lt |
| PES-30 | PE Unbreakable Ribbed Round | 390 (375) × 340 × 300 | 30 lt |
| PES-35 | PE Unbreakable Ribbed Round | 430 (390) × 350 × 320 | 35 lt |
| PES-45 | PE Unbreakable Ribbed Round | 460 (430) × 380 × 350 | 45 lt |
| PES-55 | PE Unbreakable Ribbed Round | 490 (450) × 420 × 370 | 55 lt |
| PES-70 | PE Unbreakable Ribbed Round | 540 (500) × 430 × 410 | 70 lt |
| PES-90 | PE Unbreakable Ribbed Round | 590 (550) × 460 × 440 | 90 lt |
| PES-110 | PE Unbreakable Ribbed Round | 650 (610) × 480 × 470 | 110 lt |
| PES-125 | PE Unbreakable Ribbed Round | 680 (620) × 500 × 510 | 125 lt |
| PES-160 | PE Unbreakable Ribbed Round | 750 (690) × 530 × 570 | 160 lt |
| PES-200 | PE Unbreakable Ribbed Round | 800 (740) × 540 × 600 | 200 lt |
| PES-240 | PE Unbreakable Ribbed Round | 865 (800) × 560 × 660 | 240 lt |
| PES-290 | PE Unbreakable Ribbed Round | 940 (870) × 580 × 720 | 290 lt |
| PES-350 | PE Unbreakable Ribbed Round | 1000 (925) × 625 × 800 | 350 lt |
| Code | Type | Dimensions (Ø × H × B) mm | Volume |
|---|---|---|---|
| S1100 | PE Unbreakable Round Nursery Pot | 1100 (990) × 695 × 870 | 450 lt |
| S1200 | PE Unbreakable Round Nursery Pot | 1205 (1116) × 680 × 1030 | 600 lt |
| PU680 | PE Premium Rotomoulded | 1190 (1110) × 1000 × 760 | 680 lt |
| PU780 | PE Premium Rotomoulded | 1300 (1210) × 1060 × 800 | 780 lt |
| PU1000 | PE Premium Rotomoulded | 1400 (1310) × 1170 × 900 | 1,000 lt |
| PU1500 | PE Premium Rotomoulded | 1550 (1470) × 1360 × 1000 | 1,500 lt |
| PU2000 | PE Premium Rotomoulded | 1790 (1690) × 1470 × 1110 | 2,000 lt |

The classic colour most widely used in nurseries.

Shields the root zone from light with high heat retention.

Red, purple, green, grey and tones matched to your brand.
Share the plant type, growing period and site conditions — we'll recommend the right series.
Request a Quote